Shop All Fits
How We Measure
simply take your pants and lay them on a flat surface. with a tape measure, take the following measurements. note: double each measurement (except inseam and rise) to correspond with the chart below.
waist: pull the waistband tight on the corners, so the edges line up. measure waistband from corner to corner.
front rise: the length from the top of waistband to bottom of the crotch seam.
thigh: the width of the left from the crotch seam.
knee: the width of the leg 14" down from the top of the crotch.
leg opening: the width of the opening at the bottom hem.
inseam: following the inside-leg seam, the length from the crotch seam to the bottom of hem.
if you have any questions about what fit or size to select, or any measurements, please don't hesitate to reach out. email us at hello@jackdonnelly.com or you can text us directly at 770-855-5719. we're here to help.
01 Relaxed
Our 01 Relaxed is the OG Original fit that started it all. It's our fullest cut with a longer rise, fuller thigh, and leg.
- - Sits on the waist
- - Relaxed hip & thigh
- - Fuller leg opening
scroll →
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 |
Front Rise | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.75 | 13.25 | 13.75 |
Back Rise | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.5 | 19 | 19.5 |
Thigh (at crotch) | 25.25 | 26 | 26.75 | 27.25 | 28 | 28.75 | 29.25 | 30 | 30.5 | 31.75 | 33 | 34.25 |
Knee | 20 | 20.25 | 20.5 | 21 | 21.25 | 21.75 | 22 | 22.25 | 22.75 | 23.5 | 24.25 | 25 |
Leg Opening | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 |
Inseam | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
02 Straight
Our 02 Straight is our best seller - fastball straight down the middle. It's the perfect blend of our other fits - not too slim, not too full.
- - Sits on the waist
- - Straight hip & thigh
- - Medium leg opening
scroll →
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 |
Front Rise | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.75 | 13.25 |
Back Rise | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 |
Thigh (at crotch) | 23.75 | 24.25 | 24.75 | 25.25 | 26 | 26.75 | 27.25 | 28 | 28.5 | 29.75 | 31 | 32.25 |
Knee | 16.25 | 16.75 | 17.5 | 18 | 18.25 | 18.75 | 19 | 19.25 | 19.75 | 20.5 | 21.25 | 22 |
Leg Opening | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
Inseam | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
03 Tapered
Our 03 Tapered was inspired by the classic Ivy Style - with a long, traditional rise combined with a slimmer thigh & a nicely tapered leg.
- - Sits high on the waist
- - Straight hip & thigh
- - Tapered leg
scroll →
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 |
Front Rise | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 13 | 13.5 |
Back Rise | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.75 | 18.25 |
Thigh (at crotch) | 23.25 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.75 | 28.25 | 29.5 | 30.75 |
Knee | 16 | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18 | 18.25 | 18.75 | 19.5 | 20.25 |
Leg Opening | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 17 | 17.5 |
Inseam | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
04 Slim
Our 04 Slim is our slimmest cut - slim through the seat, thigh, and leg with a tapered finish.
- - Sits below the waist
- - Slim hip & thigh
- - Slim, tapered leg
scroll →
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
Front Rise | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11.25 |
Back Rise | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 17 |
Thigh (at crotch) | 23 | 23.75 | 24.25 | 25 | 25.25 | 26.25 | 26.34 | 27.25 | 28 | 28.75 |
Knee | 15.5 | 15.75 | 16 | 16.25 | 16.75 | 17.25 | 17.25 | 18 | 18.25 | 18.75 |
Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 16 |
Inseam | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |